This website maintains a directory of the AAUW College/University partners in the state. Once a campus joins AAUW, they may
- Name two members of the faculty/staff to be their representatives. These people get all the rights and privileges of AAUW individual members at no additional charge. They may also join their local branch (or the statewide, virtual branch) – AAUW NC waives its fee, and many branches do the same.
- Encourage all of their undergraduates to connect to AAUW as “e-Student Associates” at no additional charge. Again, the students may also choose to connect with one of the NC branches.
This post lists (again) the C/U partners in the state, but also reports
- How many representatives has the institution named
- How many e-Student Associates are connected to the campus
Please use this to open a discussion on how individuals get the benefits of AAUW resources on your campus. Are there others — either faculty/staff or students — who are interested?
If you have questions, info@aauwnc.org (voice mail at 866-525-2155) may be able to help — and, of course, see the resources at www.aauw.org.
Cunty | #National Members |
---|---|
ALAMANCE | 12 |
ALEXANDER | 1 |
ASHE | 2 |
AVERY | 5 |
BERTIE | 1 |
BLADEN | 3 |
BRUNSWICK | 10 |
BUNCOMBE | 54 |
BURKE | 1 |
CABARRUS | 4 |
CARTERET | 4 |
CASWELL | 1 |
CATAWBA | 6 |
CHATHAM | 9 |
CHEROKEE | 1 |
CHOWAN | 3 |
CLAY | 1 |
CLEVELAND | 8 |
COLUMBUS | 2 |
CRAVEN | 9 |
CUMBERLAND | 37 |
DARE | 1 |
DAVIDSON | 4 |
DAVIE | 1 |
DURHAM | 32 |
EDGECOMBE | 3 |
FORSYTH | 39 |
FRANKLIN | 4 |
GASTON | 2 |
GRANVILLE | 5 |
GUILFORD | 59 |
HALIFAX | 3 |
HARNETT | 4 |
HAYWOOD | 4 |
HENDERSON | 21 |
IREDELL | 3 |
JACKSON | 10 |
JOHNSTON | 3 |
LEE | 3 |
LENOIR | 3 |
LINCOLN | 3 |
MACON | 4 |
MARTIN | 3 |
MECKLENBURG | 80 |
MITCHELL | 1 |
MONTGOMERY | 1 |
MOORE | 8 |
NASH | 3 |
NEW HANOVER | 28 |
NORTHAMPTON | 2 |
ONSLOW | 4 |
ORANGE | 61 |
PAMLICO | 1 |
PASQUOTANK | 1 |
PENDER | 1 |
PERSON | 3 |
PITT | 8 |
POLK | 2 |
RANDOLPH | 1 |
RICHMOND | 2 |
ROCKINGHAM | 2 |
ROWAN | 4 |
SAMPSON | 2 |
SCOTLAND | 1 |
STANLY | 2 |
SURRY | 1 |
TRANSYLVANIA | 15 |
UNION | 6 |
VANCE | 2 |
WAKE | 102 |
WARREN | 1 |
WASHINGTON | 1 |
WATAUGA | 3 |
WAYNE | 1 |
WILKES | 1 |
WILSON | 1 |
YANCEY | 4 |
Grand Total | 744 |
* Institution did not renew for 2017-2018 before 6/30/2017
** Institution’s AAUW partnership lapsed before 2016-2017