Here is the summary of the operating income and expenses as of Jan. 31, 2008:
Budget | Actuals | ||
FY08 (1) | 31-Jan-08 | ||
INCOME | |||
Membership Total | 11,000.00 | 10,076.00 | |
Events Total | 1,000.00 | 0.00 | |
Advocacy | 900.00 | 900.00 | |
Fundraising Total | 2,200.00 | 601.28 | |
Administration Total | 50.00 | 96.95 | |
TOTAL INCOME | 15,150.00 | 11,674.23 | |
EXPENSE | |||
Events Total | 1,150.00 | 735.40 | |
Membership total | 1,250.00 | 485.87 | |
Fundraising Total | 900.00 | 142.00 | |
Communication Total | 6,820.00 | 3,596.77 | |
Advocacy Total | 1,600.00 | 1,302.19 | |
Administration total | 475.00 | 78.02 | |
Exec committee total | 2,750.00 | 345.32 | |
Total other expenses (1) | 2,750.00 | 460.65 | |
TOTAL EXPENSES | 17,695.00 | 6,410.82 | |
Operating Net for Year | (2,545.00) | 5,263.41 |
This is based on the version of the budget with the amendment approved by an e-mail vote of the board on Jan 6-7 to add $750 to the “other expenses” to cover costs of the January 22 LAF event at NCCU. [Original budget approved July, 2007.]
For additional details, please contact Mary Fran or Nancy.