Here is a table showing how many AAUW members who do not belong to a branch in each county of NC. Branch presidents can download the list of NC members-at-large* from the Member Services Database. If you need help generating a list of these members who live in the counties your branch serves, please contact Nancy Shoemaker.
County | # MALs |
---|---|
ALAMANCE | 16 |
ASHE | 1 |
BRUNSWICK | 3 |
BUNCOMBE | 23 |
BURKE | 1 |
CABARRUS | 1 |
CARTERET | 2 |
CATAWBA | 9 |
CHATHAM | 5 |
CHOWAN | 2 |
CLEVELAND | 4 |
CRAVEN | 5 |
CUMBERLAND | 10 |
DARE | 4 |
DAVIDSON | 4 |
DURHAM | 29 |
EDGECOMBE | 3 |
FORSYTH | 24 |
FRANKLIN | 4 |
GASTON | 4 |
GATES | 1 |
GRANVILLE | 1 |
GUILFORD | 48 |
HARNETT | 1 |
HAYWOOD | 1 |
HENDERSON | 8 |
HOKE | 1 |
IREDELL | 2 |
JACKSON | 4 |
JOHNSTON | 2 |
LEE | 4 |
LENOIR | 2 |
LINCOLN | 2 |
MACON | 4 |
MARTIN | 2 |
MECKLENBURG | 40 |
MOORE | 9 |
NASH | 4 |
NEW HANOVER | 20 |
ONSLOW | 5 |
ORANGE | 49 |
PASQUOTANK | 4 |
PENDER | 2 |
PERSON | 1 |
PITT | 10 |
POLK | 1 |
RICHMOND | 1 |
ROBESON | 1 |
ROCKINGHAM | 1 |
ROWAN | 1 |
SCOTLAND | 1 |
SURRY | 1 |
TRANSYLVANIA | 3 |
UNION | 1 |
WAKE | 53 |
WARREN | 1 |
WASHINGTON | 1 |
WATAUGA | 4 |
WILKES | 1 |
MCDOWELL | 1 |
Grand Total | 453 |
*Yes, an amendment to the AAUW bylaws was passed last month that says we should not use the term “member-at-large” in favor of “national member who does not belong to a branch”, but the menu item in the Member Services Database is still labeled “State MAL Roster” so, for clarity, we’re using the term here.